Welcome to the best Bob Dylan quiz out there! With 100+ rotating questions, this is the perfect challenge for true Dylan fans. Each round is different – and only the best reach the top of the leaderboard. Are you ready to prove your Bob Dylan knowledge?
The leaderboard’s waiting below.
Can you earn your place among the best?
Ready to test your Dylan knowledge?
Start the quiz below. 20 questions. Random every time.
LEADERBOARDS
JULY / AUGUST 2025 LEADERBOARD
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Andrea | 100 % | 47 seconds |
2 | Lyle | 100 % | 1 minutes 29 seconds |
3 | Gail | 100 % | 1 minutes 30 seconds |
4 | Anke | 100 % | 1 minutes 30 seconds |
5 | Jeremy Rutter | 100 % | 1 minutes 31 seconds |
6 | Velimir | 100 % | 1 minutes 48 seconds |
7 | Mark Hendler | 100 % | 1 minutes 49 seconds |
8 | bill windsor | 100 % | 2 minutes 24 seconds |
9 | Stefani Us | 100 % | 2 minutes 26 seconds |
10 | Jon | 100 % | 2 minutes 35 seconds |
11 | Shane | 100 % | 2 minutes 37 seconds |
12 | Phil Bowen | 100 % | 3 minutes 12 seconds |
13 | Alf | 100 % | 3 minutes 15 seconds |
14 | steve | 95 % | 1 minutes 48 seconds |
15 | K | 95 % | 2 minutes 23 seconds |
16 | Graham | 95 % | 2 minutes 28 seconds |
17 | Phil Bowen | 95 % | 2 minutes 28 seconds |
18 | Liamy Mac Nally | 95 % | 2 minutes 39 seconds |
19 | Bongo | 95 % | 2 minutes 50 seconds |
20 | Pam | 95 % | 2 minutes 54 seconds |
21 | Mike H | 95 % | 3 minutes 16 seconds |
22 | Pauline Kentridge | 90 % | 1 minutes 33 seconds |
23 | Michael Eliot-Finch | 90 % | 1 minutes 50 seconds |
24 | Andy K | 90 % | 2 minutes 23 seconds |
25 | Derwk | 90 % | 2 minutes 24 seconds |
26 | James | 90 % | 2 minutes 31 seconds |
27 | Stuart Barkworth | 90 % | 2 minutes 46 seconds |
28 | Phil Bowen | 90 % | 3 minutes 6 seconds |
29 | Shaun | 90 % | 3 minutes 28 seconds |
30 | Joe Murray | 90 % | 3 minutes 49 seconds |
31 | Edoardo | 90 % | 4 minutes 3 seconds |
32 | JP Fresh | 90 % | 10 minutes 46 seconds |
33 | lynn | 90 % | 11 minutes |
34 | Peter | 85 % | 1 minutes 35 seconds |
35 | Jon | 85 % | 1 minutes 50 seconds |
36 | Mike | 85 % | 1 minutes 52 seconds |
37 | RJ | 85 % | 1 minutes 52 seconds |
38 | Fox | 85 % | 1 minutes 55 seconds |
39 | Velimir | 85 % | 2 minutes 25 seconds |
40 | Scoddy | 85 % | 2 minutes 49 seconds |
41 | Agnès | 85 % | 2 minutes 58 seconds |
42 | Charlie Burton | 85 % | 3 minutes 14 seconds |
43 | DJ | 85 % | 3 minutes 28 seconds |
44 | Drumm | 85 % | 11 minutes 38 seconds |
45 | Cookie | 80 % | 1 minutes 41 seconds |
46 | Iain Watson | 80 % | 1 minutes 47 seconds |
47 | Bruce Slutsky | 80 % | 2 minutes 17 seconds |
48 | Boris | 80 % | 2 minutes 21 seconds |
49 | MC | 80 % | 2 minutes 29 seconds |
50 | Björn | 80 % | 2 minutes 34 seconds |
51 | Amy ziegler | 80 % | 2 minutes 39 seconds |
52 | MattJR | 80 % | 2 minutes 41 seconds |
53 | Warren | 80 % | 2 minutes 43 seconds |
54 | Todd Garland | 80 % | 2 minutes 43 seconds |
55 | jared | 80 % | 2 minutes 45 seconds |
56 | Maureen | 80 % | 3 minutes 17 seconds |
57 | Paul Healy | 80 % | 3 minutes 25 seconds |
58 | Warren Anderson | 80 % | 3 minutes 35 seconds |
59 | Mary Jo | 80 % | 3 minutes 39 seconds |
60 | Ray | 80 % | 4 minutes 41 seconds |
61 | Greg | 80 % | 5 minutes 1 seconds |
62 | Bob Keyes | 80 % | 5 minutes 1 seconds |
63 | nev | 80 % | 5 minutes 39 seconds |
64 | Jon | 75 % | 1 minutes 41 seconds |
65 | Jochen | 75 % | 1 minutes 57 seconds |
66 | EE | 75 % | 2 minutes 25 seconds |
67 | Luca Parrish | 75 % | 2 minutes 29 seconds |
68 | Lars | 75 % | 2 minutes 30 seconds |
69 | Peter Bastick | 75 % | 2 minutes 56 seconds |
70 | Shaun | 75 % | 2 minutes 58 seconds |
71 | Peter Grimshaw | 75 % | 3 minutes 4 seconds |
72 | Tomás | 75 % | 3 minutes 48 seconds |
73 | roger | 75 % | 5 minutes 2 seconds |
74 | Beth | 75 % | 5 minutes 52 seconds |
75 | Ingrid | 75 % | 27 minutes 37 seconds |
76 | Michael | 70 % | 2 minutes 9 seconds |
77 | Colmx | 70 % | 2 minutes 11 seconds |
78 | jbird | 70 % | 2 minutes 37 seconds |
79 | Joe | 70 % | 3 minutes 1 seconds |
80 | Bernard | 70 % | 3 minutes 27 seconds |
81 | A | 70 % | 3 minutes 27 seconds |
82 | Alice | 70 % | 3 minutes 59 seconds |
83 | Rita | 70 % | 4 minutes 25 seconds |
84 | Tom Funk | 70 % | 4 minutes 26 seconds |
85 | Mike H | 70 % | 4 minutes 34 seconds |
86 | Jackie | 70 % | 4 minutes 34 seconds |
87 | Luc | 70 % | 5 minutes 14 seconds |
88 | Nick | 70 % | 5 minutes 23 seconds |
89 | Frank | 70 % | 5 minutes 54 seconds |
90 | PABLO | 70 % | 17 minutes 13 seconds |
91 | Lincoln | 65 % | 2 minutes 26 seconds |
92 | Andrea Baroni | 65 % | 2 minutes 32 seconds |
93 | Peter Voutsinas | 65 % | 2 minutes 45 seconds |
94 | rf | 65 % | 3 minutes |
95 | Daniel | 65 % | 3 minutes |
96 | onetiredhorse | 65 % | 3 minutes 13 seconds |
97 | yolanda | 65 % | 3 minutes 52 seconds |
98 | Martha | 65 % | 4 minutes 40 seconds |
99 | BlackJack | 65 % | 4 minutes 56 seconds |
100 | Lawrence P Gilbert | 65 % | 8 minutes 30 seconds |
101 | EVEN | 65 % | 2 hours 13 minutes 43 seconds |
102 | Rebs | 60 % | 2 minutes 14 seconds |
103 | John | 60 % | 2 minutes 46 seconds |
104 | Mary Stovel | 60 % | 3 minutes 4 seconds |
105 | Garry | 60 % | 3 minutes 17 seconds |
106 | Terry Richard Light | 60 % | 3 minutes 19 seconds |
107 | Tim Shearn | 60 % | 3 minutes 41 seconds |
108 | Henrik | 60 % | 3 minutes 46 seconds |
109 | Jane doe | 60 % | 4 minutes 4 seconds |
110 | Kathleen Hartman | 60 % | 4 minutes 11 seconds |
111 | Al | 60 % | 5 minutes 4 seconds |
112 | bobo | 55 % | 1 minutes 41 seconds |
113 | Michael | 55 % | 1 minutes 53 seconds |
114 | Brody | 55 % | 2 minutes 1 seconds |
115 | Debra Cope | 55 % | 2 minutes 14 seconds |
116 | Amy | 55 % | 2 minutes 43 seconds |
117 | Craig | 55 % | 3 minutes 8 seconds |
118 | Lynne Hafer | 55 % | 3 minutes 41 seconds |
119 | David Eisner | 55 % | 4 minutes 8 seconds |
120 | rob | 55 % | 4 minutes 12 seconds |
121 | stu | 55 % | 4 minutes 20 seconds |
122 | Paula | 55 % | 4 minutes 51 seconds |
123 | Alan Craig | 55 % | 6 minutes 31 seconds |
124 | Henry | 50 % | 2 minutes 7 seconds |
125 | Olivia Moyser | 50 % | 2 minutes 21 seconds |
126 | Diego G. | 50 % | 2 minutes 46 seconds |
127 | A | 50 % | 3 minutes 7 seconds |
128 | George Harris | 50 % | 3 minutes 31 seconds |
129 | Jeff katz | 50 % | 3 minutes 47 seconds |
130 | Maureen | 50 % | 4 minutes 2 seconds |
131 | Nancy | 50 % | 4 minutes 28 seconds |
132 | A | 50 % | 4 minutes 43 seconds |
133 | Karen Bastick-Styles | 50 % | 5 minutes 53 seconds |
134 | Mary | 45 % | 2 minutes 49 seconds |
135 | Chip | 45 % | 2 minutes 50 seconds |
136 | Doug Taylor | 45 % | 3 minutes 39 seconds |
137 | Paolo | 45 % | 3 minutes 48 seconds |
138 | Dob Bylan | 45 % | 4 minutes 36 seconds |
139 | Bianca | 45 % | 5 minutes 5 seconds |
140 | Dr Nikhil Bavdekar | 45 % | 16 minutes 3 seconds |
141 | K | 40 % | 1 minutes 34 seconds |
142 | Bilbo | 40 % | 3 minutes |
143 | Jan | 40 % | 3 minutes 11 seconds |
144 | Arvid | 40 % | 3 minutes 14 seconds |
145 | Melissa Roberts | 40 % | 3 minutes 18 seconds |
146 | Debbie | 35 % | 3 minutes 43 seconds |
147 | David Bryant Green | 35 % | 5 minutes 38 seconds |
148 | Chard deNiord | 35 % | 6 minutes 45 seconds |
149 | M | 30 % | 1 minutes 21 seconds |
150 | Da newfie rastaman | 30 % | 2 minutes 53 seconds |
151 | Paul Haran | 30 % | 3 minutes 34 seconds |
152 | Emily Knight | 25 % | 6 minutes 48 seconds |
153 | Brad Barrett | 20 % | 4 minutes 12 seconds |
154 | anne | 15 % | 3 minutes 2 seconds |
JUNE 2025 LEADERBOARD – RESULTS

2025 ANNUAL LEADERBOARD
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Andrea | 100 % | 47 seconds |
2 | Abby | 100 % | 50 seconds |
3 | Skinny | 100 % | 51 seconds |
4 | Jack Fate | 100 % | 54 seconds |
5 | Monco | 100 % | 1 minutes |
6 | Keener | 100 % | 1 minutes 2 seconds |
7 | admin | 100 % | 1 minutes 14 seconds |
8 | Matt Steichen | 100 % | 1 minutes 15 seconds |
9 | Pauline Kentridge | 100 % | 1 minutes 17 seconds |
10 | Adam | 100 % | 1 minutes 23 seconds |
11 | Lyle Howe | 100 % | 1 minutes 24 seconds |
12 | Matthew | 100 % | 1 minutes 27 seconds |
13 | Anke | 100 % | 1 minutes 28 seconds |
14 | Gail | 100 % | 1 minutes 30 seconds |
15 | Jeremy Rutter | 100 % | 1 minutes 31 seconds |
16 | Rebs | 100 % | 1 minutes 33 seconds |
17 | jeff | 100 % | 1 minutes 39 seconds |
18 | steve | 100 % | 1 minutes 40 seconds |
19 | Jon | 100 % | 1 minutes 47 seconds |
20 | Velimir | 100 % | 1 minutes 48 seconds |
21 | jochen | 100 % | 1 minutes 49 seconds |
22 | Mark Hendler | 100 % | 1 minutes 49 seconds |
23 | Duncan | 100 % | 1 minutes 50 seconds |
24 | Martin Schäfer | 100 % | 2 minutes 1 seconds |
25 | Lori | 100 % | 2 minutes 1 seconds |
26 | STEFANI US | 100 % | 2 minutes 7 seconds |
27 | Judy Gregory | 100 % | 2 minutes 9 seconds |
28 | bill windsor | 100 % | 2 minutes 11 seconds |
29 | Henry J. Bernstein | 100 % | 2 minutes 19 seconds |
30 | MH Tally | 100 % | 2 minutes 19 seconds |
31 | alan forsyth | 100 % | 2 minutes 24 seconds |
32 | Liamy Mac Nally | 100 % | 2 minutes 34 seconds |
33 | Jon | 100 % | 2 minutes 35 seconds |
34 | Shane | 100 % | 2 minutes 37 seconds |
35 | Terry Bostdorf | 100 % | 2 minutes 44 seconds |
36 | Bill | 100 % | 2 minutes 46 seconds |
37 | Phil Bowen | 100 % | 3 minutes 12 seconds |
38 | Alf | 100 % | 3 minutes 15 seconds |
39 | Dan | 100 % | 3 minutes 25 seconds |
40 | Stacy Yeshion | 100 % | 4 minutes 55 seconds |
41 | Terry Bostdorf | 100 % | 5 minutes 38 seconds |
42 | Madonna | 100 % | 12 minutes 35 seconds |
43 | Ezekiel Daugherty | 95 % | 1 minutes 31 seconds |
44 | Henry Porter | 95 % | 1 minutes 52 seconds |
45 | Andy | 95 % | 1 minutes 55 seconds |
46 | Jody | 95 % | 1 minutes 58 seconds |
47 | scott | 95 % | 1 minutes 58 seconds |
48 | Andy Smith | 95 % | 2 minutes 4 seconds |
49 | Nancy Cobb | 95 % | 2 minutes 20 seconds |
50 | K | 95 % | 2 minutes 23 seconds |
51 | Graham | 95 % | 2 minutes 28 seconds |
52 | Phil Bowen | 95 % | 2 minutes 28 seconds |
53 | Suzy | 95 % | 2 minutes 45 seconds |
54 | Bongo | 95 % | 2 minutes 50 seconds |
55 | Pam | 95 % | 2 minutes 54 seconds |
56 | Stuart | 95 % | 2 minutes 59 seconds |
57 | Muis | 95 % | 3 minutes 4 seconds |
58 | Terry Gans | 95 % | 3 minutes 7 seconds |
59 | Sally | 95 % | 3 minutes 7 seconds |
60 | Mike H | 95 % | 3 minutes 16 seconds |
61 | Judy | 95 % | 3 minutes 22 seconds |
62 | Thomas Schmidt | 95 % | 3 minutes 49 seconds |
63 | Ro | 95 % | 4 minutes 34 seconds |
64 | Joe | 93 % | 1 minutes 46 seconds |
65 | Bill | 90 % | 1 minutes 50 seconds |
66 | Michael Eliot-Finch | 90 % | 1 minutes 50 seconds |
67 | Mike | 90 % | 1 minutes 56 seconds |
68 | Lars | 90 % | 2 minutes 10 seconds |
69 | Bill | 90 % | 2 minutes 15 seconds |
70 | steve | 90 % | 2 minutes 17 seconds |
71 | Freezeout | 90 % | 2 minutes 24 seconds |
72 | Derwk | 90 % | 2 minutes 24 seconds |
73 | Bobegil | 90 % | 2 minutes 27 seconds |
74 | James | 90 % | 2 minutes 31 seconds |
75 | Paul Thorley | 90 % | 2 minutes 32 seconds |
76 | JB PINTUS | 90 % | 2 minutes 43 seconds |
77 | Norman | 90 % | 2 minutes 44 seconds |
78 | Paul Healy | 90 % | 2 minutes 49 seconds |
79 | Angela32 | 90 % | 3 minutes 2 seconds |
80 | Possi | 90 % | 3 minutes 4 seconds |
81 | Phil Bowen | 90 % | 3 minutes 6 seconds |
82 | Leif Hansson | 90 % | 3 minutes 13 seconds |
83 | bob | 90 % | 3 minutes 25 seconds |
84 | Shaun | 90 % | 3 minutes 28 seconds |
85 | j | 90 % | 3 minutes 34 seconds |
86 | Martin | 90 % | 3 minutes 47 seconds |
87 | Joe Murray | 90 % | 3 minutes 49 seconds |
88 | Bill | 90 % | 3 minutes 52 seconds |
89 | Edoardo | 90 % | 4 minutes 3 seconds |
90 | Rod | 90 % | 9 minutes 32 seconds |
91 | JP Fresh | 90 % | 10 minutes 46 seconds |
92 | lynn | 90 % | 11 minutes |
93 | Sebastian | 86 % | 1 minutes 57 seconds |
94 | Susan Reese | 86 % | 2 minutes 10 seconds |
95 | Peter | 85 % | 1 minutes 35 seconds |
96 | B | 85 % | 1 minutes 41 seconds |
97 | Charles | 85 % | 1 minutes 43 seconds |
98 | Dougie Fresh | 85 % | 1 minutes 44 seconds |
99 | Naomi | 85 % | 1 minutes 44 seconds |
100 | Bart | 85 % | 1 minutes 45 seconds |
101 | Bruce Slutsky | 85 % | 1 minutes 49 seconds |
102 | RJ | 85 % | 1 minutes 52 seconds |
103 | Fox | 85 % | 1 minutes 55 seconds |
104 | horses | 85 % | 1 minutes 58 seconds |
105 | Helen | 85 % | 2 minutes |
106 | Jer | 85 % | 2 minutes 2 seconds |
107 | Michael Dobrowolski | 85 % | 2 minutes 10 seconds |
108 | Honest Lee | 85 % | 2 minutes 14 seconds |
109 | Bruce Slutsky | 85 % | 2 minutes 15 seconds |
110 | Boogie | 85 % | 2 minutes 18 seconds |
111 | Gunnar | 85 % | 2 minutes 18 seconds |
112 | Angela | 85 % | 2 minutes 23 seconds |
113 | Velimir | 85 % | 2 minutes 25 seconds |
114 | Stefan D | 85 % | 2 minutes 27 seconds |
115 | Justin Maguire | 85 % | 2 minutes 36 seconds |
116 | BJ | 85 % | 2 minutes 38 seconds |
117 | Jagoda | 85 % | 2 minutes 40 seconds |
118 | Shaun moyser | 85 % | 2 minutes 41 seconds |
119 | Uncle John | 85 % | 2 minutes 45 seconds |
120 | joe | 85 % | 2 minutes 46 seconds |
121 | john l | 85 % | 2 minutes 47 seconds |
122 | Scoddy | 85 % | 2 minutes 49 seconds |
123 | Agnès | 85 % | 2 minutes 58 seconds |
124 | Diane Cooper | 85 % | 3 minutes 4 seconds |
125 | Mel | 85 % | 3 minutes 6 seconds |
126 | Matt Leonr | 85 % | 3 minutes 11 seconds |
127 | Fernando | 85 % | 3 minutes 12 seconds |
128 | Charlie Burton | 85 % | 3 minutes 14 seconds |
129 | DJ | 85 % | 3 minutes 28 seconds |
130 | Dr Filth | 85 % | 3 minutes 29 seconds |
131 | Erik | 85 % | 3 minutes 33 seconds |
132 | Patrick Oakley | 85 % | 3 minutes 57 seconds |
133 | paul | 85 % | 5 minutes |
134 | Jane | 85 % | 7 minutes 19 seconds |
135 | Drumm | 85 % | 11 minutes 38 seconds |
136 | Cookie | 80 % | 1 minutes 41 seconds |
137 | Iain Watson | 80 % | 1 minutes 47 seconds |
138 | Doug evans | 80 % | 1 minutes 48 seconds |
139 | Dave Woodcock | 80 % | 1 minutes 51 seconds |
140 | Harry | 80 % | 1 minutes 52 seconds |
141 | Frank | 80 % | 1 minutes 56 seconds |
142 | Dave | 80 % | 2 minutes 6 seconds |
143 | dylanfan | 80 % | 2 minutes 8 seconds |
144 | Terry Williams | 80 % | 2 minutes 8 seconds |
145 | Brendan Black | 80 % | 2 minutes 17 seconds |
146 | Boris | 80 % | 2 minutes 21 seconds |
147 | Adam | 80 % | 2 minutes 25 seconds |
148 | mike s | 80 % | 2 minutes 28 seconds |
149 | MC | 80 % | 2 minutes 29 seconds |
150 | Björn | 80 % | 2 minutes 34 seconds |
151 | Lee Ranaldo | 80 % | 2 minutes 37 seconds |
152 | Sue Bell | 80 % | 2 minutes 37 seconds |
153 | Gerard | 80 % | 2 minutes 38 seconds |
154 | Elias | 80 % | 2 minutes 38 seconds |
155 | Jeffo | 80 % | 2 minutes 39 seconds |
156 | Amy ziegler | 80 % | 2 minutes 39 seconds |
157 | Amanda | 80 % | 2 minutes 40 seconds |
158 | MattJR | 80 % | 2 minutes 41 seconds |
159 | Warren | 80 % | 2 minutes 43 seconds |
160 | Todd Garland | 80 % | 2 minutes 43 seconds |
161 | Luc Boschmans | 80 % | 2 minutes 45 seconds |
162 | jared | 80 % | 2 minutes 45 seconds |
163 | Robert W. Sagerer | 80 % | 2 minutes 46 seconds |
164 | Scott Bauer | 80 % | 2 minutes 51 seconds |
165 | Robert | 80 % | 2 minutes 54 seconds |
166 | Evan | 80 % | 3 minutes 2 seconds |
167 | Yaj | 80 % | 3 minutes 7 seconds |
168 | ragman1966 | 80 % | 3 minutes 8 seconds |
169 | Maureen | 80 % | 3 minutes 17 seconds |
170 | Djw | 80 % | 3 minutes 24 seconds |
171 | Steve white | 80 % | 3 minutes 28 seconds |
172 | Henry | 80 % | 3 minutes 29 seconds |
173 | Steve | 80 % | 3 minutes 32 seconds |
174 | Warren Anderson | 80 % | 3 minutes 35 seconds |
175 | Graham Gaskell | 80 % | 3 minutes 37 seconds |
176 | Mary Jo | 80 % | 3 minutes 39 seconds |
177 | Steven Dolinger | 80 % | 3 minutes 42 seconds |
178 | Rasmus Bang | 80 % | 3 minutes 45 seconds |
179 | Jo@yahoo.com | 80 % | 3 minutes 47 seconds |
180 | Judy | 80 % | 3 minutes 47 seconds |
181 | Jk | 80 % | 4 minutes 14 seconds |
182 | Egil Johansen | 80 % | 4 minutes 30 seconds |
183 | Ray | 80 % | 4 minutes 41 seconds |
184 | Sue Richardson | 80 % | 4 minutes 55 seconds |
185 | Greg | 80 % | 5 minutes 1 seconds |
186 | Bob Keyes | 80 % | 5 minutes 1 seconds |
187 | nick p | 80 % | 5 minutes 4 seconds |
188 | nev | 80 % | 5 minutes 39 seconds |
189 | Karen | 80 % | 7 minutes 31 seconds |
190 | Julia | 80 % | 8 minutes 44 seconds |
191 | Ian | 75 % | 1 minutes 32 seconds |
192 | Liam | 75 % | 1 minutes 41 seconds |
193 | Jon | 75 % | 1 minutes 41 seconds |
194 | Rysn | 75 % | 1 minutes 48 seconds |
195 | George Kekatos | 75 % | 1 minutes 48 seconds |
196 | jane naylor | 75 % | 2 minutes 1 seconds |
197 | Rich August | 75 % | 2 minutes 15 seconds |
198 | Michael | 75 % | 2 minutes 22 seconds |
199 | EE | 75 % | 2 minutes 25 seconds |
200 | Luca Parrish | 75 % | 2 minutes 29 seconds |
201 | Ben Barasch | 75 % | 2 minutes 33 seconds |
202 | Lori | 75 % | 2 minutes 34 seconds |
203 | Rich | 75 % | 2 minutes 35 seconds |
204 | JBF | 75 % | 2 minutes 37 seconds |
205 | Chris | 75 % | 2 minutes 37 seconds |
206 | RWard | 75 % | 2 minutes 43 seconds |
207 | Luis | 75 % | 2 minutes 44 seconds |
208 | Peter Bastick | 75 % | 2 minutes 56 seconds |
209 | Owen | 75 % | 2 minutes 57 seconds |
210 | Peter Grimshaw | 75 % | 3 minutes 4 seconds |
211 | Paul Healy | 75 % | 3 minutes 6 seconds |
212 | Jeff | 75 % | 3 minutes 11 seconds |
213 | William J Cardina | 75 % | 3 minutes 16 seconds |
214 | Marilyn | 75 % | 3 minutes 19 seconds |
215 | Rock | 75 % | 3 minutes 24 seconds |
216 | David | 75 % | 3 minutes 27 seconds |
217 | pierre | 75 % | 3 minutes 34 seconds |
218 | Nancy Nayar | 75 % | 3 minutes 37 seconds |
219 | onetiredhorse | 75 % | 3 minutes 37 seconds |
220 | Don hyde | 75 % | 3 minutes 43 seconds |
221 | Tomás | 75 % | 3 minutes 48 seconds |
222 | Rick | 75 % | 3 minutes 49 seconds |
223 | mafang | 75 % | 4 minutes 8 seconds |
224 | ale | 75 % | 4 minutes 10 seconds |
225 | Mr Jones | 75 % | 4 minutes 18 seconds |
226 | Robert Hemingway | 75 % | 4 minutes 20 seconds |
227 | Stephen | 75 % | 4 minutes 22 seconds |
228 | Kathy Fortier | 75 % | 4 minutes 33 seconds |
229 | Wendy | 75 % | 4 minutes 40 seconds |
230 | Paul McDonald | 75 % | 4 minutes 44 seconds |
231 | roger | 75 % | 5 minutes 2 seconds |
232 | Regina E | 75 % | 5 minutes 41 seconds |
233 | Beth | 75 % | 5 minutes 52 seconds |
234 | Kristiina Nickbon | 75 % | 9 minutes 4 seconds |
235 | Ingrid | 75 % | 27 minutes 37 seconds |
236 | Zach | 73 % | 1 minutes 2 seconds |
237 | Guillermo | 73 % | 1 minutes 38 seconds |
238 | Tony Phillips | 73 % | 2 minutes 28 seconds |
239 | Friedrich Dunkel | 73 % | 5 minutes 31 seconds |
240 | Ryan | 70 % | 1 minutes 50 seconds |
241 | Ben | 70 % | 1 minutes 56 seconds |
242 | Tyler E | 70 % | 2 minutes |
243 | n | 70 % | 2 minutes 9 seconds |
244 | Michael | 70 % | 2 minutes 9 seconds |
245 | Colmx | 70 % | 2 minutes 11 seconds |
246 | Brett | 70 % | 2 minutes 12 seconds |
247 | Roman Ackley | 70 % | 2 minutes 21 seconds |
248 | Bennett | 70 % | 2 minutes 28 seconds |
249 | Repooc | 70 % | 2 minutes 28 seconds |
250 | jbird | 70 % | 2 minutes 37 seconds |
251 | John Hassan | 70 % | 2 minutes 38 seconds |
252 | Norman | 70 % | 2 minutes 39 seconds |
253 | David | 70 % | 2 minutes 44 seconds |
254 | Román | 70 % | 2 minutes 48 seconds |
255 | Vanessa | 70 % | 2 minutes 55 seconds |
256 | Dan | 70 % | 2 minutes 58 seconds |
257 | R | 70 % | 2 minutes 59 seconds |
258 | Joseph | 70 % | 3 minutes 1 seconds |
259 | Gibby | 70 % | 3 minutes 5 seconds |
260 | Ryno | 70 % | 3 minutes 10 seconds |
261 | Jason | 70 % | 3 minutes 13 seconds |
262 | Marc B. | 70 % | 3 minutes 18 seconds |
263 | sanQ | 70 % | 3 minutes 20 seconds |
264 | Rick | 70 % | 3 minutes 25 seconds |
265 | Bernard | 70 % | 3 minutes 27 seconds |
266 | A | 70 % | 3 minutes 27 seconds |
267 | Mellowmatt | 70 % | 3 minutes 34 seconds |
268 | Tom | 70 % | 3 minutes 57 seconds |
269 | Cheryl | 70 % | 3 minutes 59 seconds |
270 | Dob bylan | 70 % | 3 minutes 59 seconds |
271 | Alice | 70 % | 3 minutes 59 seconds |
272 | Anne | 70 % | 4 minutes 2 seconds |
273 | Rita | 70 % | 4 minutes 25 seconds |
274 | Tom Funk | 70 % | 4 minutes 26 seconds |
275 | gary carpenter | 70 % | 4 minutes 30 seconds |
276 | Mike H | 70 % | 4 minutes 34 seconds |
277 | Jackie | 70 % | 4 minutes 34 seconds |
278 | Mary Lou | 70 % | 4 minutes 50 seconds |
279 | Siouzy | 70 % | 4 minutes 50 seconds |
280 | tim wigal | 70 % | 4 minutes 52 seconds |
281 | Even | 70 % | 5 minutes 13 seconds |
282 | Nick | 70 % | 5 minutes 23 seconds |
283 | Frank | 70 % | 5 minutes 54 seconds |
284 | jspw | 70 % | 6 minutes 41 seconds |
285 | Jane Martin | 70 % | 7 minutes 50 seconds |
286 | PABLO | 70 % | 17 minutes 13 seconds |
287 | Ruth Mitchell | 70 % | 1 hours 40 minutes 25 seconds |
288 | Chris Hockenhull | 66 % | 2 minutes 14 seconds |
289 | Bishop Gabe | 65 % | 1 minutes 33 seconds |
290 | Ph | 65 % | 1 minutes 40 seconds |
291 | niels | 65 % | 1 minutes 55 seconds |
292 | Sam | 65 % | 2 minutes 16 seconds |
293 | Lincoln | 65 % | 2 minutes 26 seconds |
294 | Dave | 65 % | 2 minutes 31 seconds |
295 | Andrea Baroni | 65 % | 2 minutes 32 seconds |
296 | Max Etling | 65 % | 2 minutes 33 seconds |
297 | Joe Wroblewski | 65 % | 2 minutes 34 seconds |
298 | Alan C | 65 % | 2 minutes 34 seconds |
299 | Bob | 65 % | 2 minutes 42 seconds |
300 | C.E. | 65 % | 2 minutes 45 seconds |
301 | Peter Voutsinas | 65 % | 2 minutes 45 seconds |
302 | howard liszt | 65 % | 2 minutes 49 seconds |
303 | Andi | 65 % | 2 minutes 50 seconds |
304 | jen | 65 % | 2 minutes 51 seconds |
305 | Hank | 65 % | 2 minutes 52 seconds |
306 | Shaun | 65 % | 3 minutes |
307 | rf | 65 % | 3 minutes |
308 | Daniel | 65 % | 3 minutes |
309 | Hans-Henrik | 65 % | 3 minutes 13 seconds |
310 | Katie Elmer | 65 % | 3 minutes 15 seconds |
311 | Alvin | 65 % | 3 minutes 16 seconds |
312 | Armando Castillejo | 65 % | 3 minutes 18 seconds |
313 | Brendan | 65 % | 3 minutes 19 seconds |
314 | KF | 65 % | 3 minutes 29 seconds |
315 | Lachlan | 65 % | 3 minutes 30 seconds |
316 | Anselmo Ferreira | 65 % | 3 minutes 31 seconds |
317 | Jeffrey Schultz | 65 % | 3 minutes 31 seconds |
318 | Gareth | 65 % | 3 minutes 34 seconds |
319 | Peter Young | 65 % | 3 minutes 36 seconds |
320 | Eric Wybenga | 65 % | 3 minutes 37 seconds |
321 | Trudy | 65 % | 3 minutes 40 seconds |
322 | Mellowmatt | 65 % | 3 minutes 45 seconds |
323 | Terry | 65 % | 3 minutes 50 seconds |
324 | andrew | 65 % | 3 minutes 51 seconds |
325 | Michael Sutherland | 65 % | 3 minutes 51 seconds |
326 | yolanda | 65 % | 3 minutes 52 seconds |
327 | Dennis Dalman | 65 % | 4 minutes |
328 | Tanis | 65 % | 4 minutes 4 seconds |
329 | Martha | 65 % | 4 minutes 40 seconds |
330 | MAX | 65 % | 4 minutes 50 seconds |
331 | BlackJack | 65 % | 4 minutes 56 seconds |
332 | Harvey Weiner | 65 % | 5 minutes 4 seconds |
333 | Ruth | 65 % | 5 minutes 8 seconds |
334 | Kathleen Frost | 65 % | 6 minutes 10 seconds |
335 | Lisa | 65 % | 6 minutes 26 seconds |
336 | Grant Miller | 65 % | 6 minutes 29 seconds |
337 | Alison Beesley | 65 % | 7 minutes 20 seconds |
338 | Lawrence P Gilbert | 65 % | 8 minutes 30 seconds |
339 | Luke | 60 % | 1 minutes 28 seconds |
340 | Matthew | 60 % | 1 minutes 28 seconds |
341 | Ron | 60 % | 1 minutes 48 seconds |
342 | valeria Sala | 60 % | 1 minutes 49 seconds |
343 | Jobear | 60 % | 1 minutes 54 seconds |
344 | Lu | 60 % | 2 minutes 5 seconds |
345 | Jack Holly | 60 % | 2 minutes 14 seconds |
